Races will be run as one series with 3 discards.
All races will start from 11:00 with target time of circa 2 hours and meals back at Club served from 1400.
Volunteers Wanted: Race Officers and Trainee Race Officers, please contact ianlow65@hotmail.com
Race 1 – Sunday 24th May – Entries
| Name (Helm): | Boat Name: | Class of Boat: | Sail No.: | Entry: |
|---|---|---|---|---|
| Bryan Gasson | Bryan Gasson | Flokboat | 724 | YTC Rating |
| Andrew Stebbing | Seahawk 11 | Hanse 311 | 4475 | YTC White Sail |
| John Munns | PIP | Nordic Folkboat | 747 | YTC Rating |
| TBD | Rio | Nordic Folkboat | 727 | YTC Rating |
| Name (Helm): | Boat Name: | Class of Boat: | Sail No.: | Entry: |
