Races will be run as one series with 3 discards.
All races will start from 11:00 with target time of circa 2 hours and meals back at Club served from 1400.
Volunteers Wanted: Race Officers and Trainee Race Officers, please contact ianlow65@hotmail.com
Race 1 – Sunday 24th May – Entries
| Name (Helm): | Boat Name: | Class of Boat: | Sail No.: | Entry: |
|---|---|---|---|---|
| Bryan Gasson | Bryan Gasson | Flokboat | 724 | YTC Rating |
| Andrew Stebbing | Seahawk 11 | Hanse 311 | 4475 | YTC White Sail |
| John Munns | PIP | Nordic Folkboat | 747 | YTC Rating |
| TBD | Rio | Nordic Folkboat | 727 | YTC Rating |
| Richard Holroyd | Vandal | DEHLER29 | GBR6629R | YTC Rating |
| Julian Lord | Gremlin | Nordic Folkboat | F625 | YTC Rating |
| Drummond Sydenham | Oc | Nordic folkboat | GBR 755 | YTC Rating |
| Simon Clifton | Aztec | Archambault A31 | GBR8755R | YTC Rating |
| Scot | Flicka | Folkboat | 701 | YTC Rating |
| Alan Jones | Frank | Sonata | 1111 | YTC Rating |
| Donna Gibbs | Fantasma | J27 | J27 | YTC Rating |
| Name (Helm): | Boat Name: | Class of Boat: | Sail No.: | Entry: |
