Races will be run as one series with 3 discards.
All races will start from 11:00 with target time of circa 2 hours and meals available back at the club after the race.
Volunteers Wanted: Race Officers and Trainee Race Officers, please contact ianlow65@hotmail.com
Race 8: Finola Cup & Autumn Trophy – Sunday 4th October – Entries
, Race 8
Results
| Name (Helm): | Boat Name: | Class of Boat: | Sail No.: | Entry: |
|---|---|---|---|---|
| Tubby Brook | RIO | NORDIC FOLKBOAT | 000 | YTC Rating |
| Victor Prior | Skybird | MGC 27 | 8452 | YTC Rating |
| Bryan Gasson | Jamble 3 | Nordic Folkboat | 724 | YTC Rating |
| Andrew Stebbing | Seahawk 11 | Hanse 311 | 4475 | YTC White Sail |
| Paul harrison | Oc | Nordic folk boat | GBR 755 | YTC Rating |
| Robert Hawkins | Scherzo | Sonata | 8122 | YTC White Sail |
| Dutton | Strider | Nordic folk boat grp | 611 | YTC Rating |
| James Millar | Pipedream | Oyster 26 | 7741 | YTC Rating |
| Jack Davis | Clockwise | Sadler 32 | 8574 | YTC White Sail |
| Robert Hawkins | Frank | Sonata | 8086 | YTC White Sail |
| Rob white | Aquasula | YTC white sails | 135 | YTC White Sail |
| Julian Lord | Gremlin | Nordic Folkboat | F625 | YTC Rating |
| Stuart Robinson | Daisy | Norfolk Gypsy | NG91 | YTC White Sail |
| Stevie Johnson | Bear | First 211 | 834R | YTC White Sail |
| James Sanderson | Vandal | Dehler 29 | 6629R | YTC Rating |
| Name (Helm): | Boat Name: | Class of Boat: | Sail No.: | Entry: |
