Mersea Spring Series 2017 - IRCWest MerseaResults are final as of 11:33 on October 9, 2017Overall
|
Rank | SailNo | Boat Name | Type of Boat | Owner | IRC | MAP1 - IRC 3/9/2017 | MAP2 - IRC 3/9/2017 | MAP3 - IRC 17/9/2017 | MAP4 - IRC 24/9/2017 | MAP5 - IRC 24/9/2017 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4108 | Humdinger | International H Boat | J.Lord | 0.838 | 1.3 RDGa | 1.3 RDGa | 1.0 | (2.0) | 1.0 | 6.6 | 4.6 |
2nd | 7638 | Bananaman | Projection762 | J.Billing & B.Woodcock | 0.944 | 3.0 | 1.0 | (5.0 DNC) | 1.0 | 2.0 | 12.0 | 7.0 |
3rd | 269 | Brandyhole | Melges 24 Modified | L.Knifton | 0.993 | 2.0 | 2.0 | 2.0 | (5.0 DNC) | 5.0 DNC | 16.0 | 11.0 |
4th | 8680 | Mojito | Ramsey 6.7m | T & R Ramsey | 0.986 | 1.0 | 4.0 RET | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 20.0 | 15.0 |
MAP1 - IRC - 3/9/2017 at 10:00.00
Start: Start 1, Finishes: Finish time, Time: 10:00.00
Rank | SailNo | Boat Name | Type of Boat | Owner | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8680 | Mojito | Ramsey 6.7m | T & R Ramsey | 0.986 | 10:00.00 | 11.05.53 | 1:05:53 | 1:04:58 | 1.0 |
2 | 4108 | Humdinger | International H Boat | J.Lord | 0.838 | RDGa | 1.3 | |||
3 | 269 | Brandyhole | Melges 24 Modified | L.Knifton | 0.993 | 10:00.00 | 11.06.14 | 1:06:14 | 1:05:46 | 2.0 |
4 | 7638 | Bananaman | Projection762 | J.Billing & B.Woodcock | 0.944 | 10:00.00 | 11.13.08 | 1:13:08 | 1:09:02 | 3.0 |
MAP2 - IRC - 3/9/2017
Start: Start 1, Finishes: Finish time
Rank | SailNo | Boat Name | Type of Boat | Owner | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7638 | Bananaman | Projection762 | J.Billing & B.Woodcock | 0.944 | 1205 | 13:18:33 | 1:13:33 | 1:09:26 | 1.0 |
2 | 4108 | Humdinger | International H Boat | J.Lord | 0.838 | RDGa | 1.3 | |||
3 | 269 | Brandyhole | Melges 24 Modified | L.Knifton | 0.993 | 1205 | 13:16:20 | 1:11:20 | 1:10:50 | 2.0 |
4 | 8680 | Mojito | Ramsey 6.7m | T & R Ramsey | 0.986 | 1205 | 13:16:56 | RET | 4.0 |
MAP3 - IRC - 17/9/2017 at 10:30
Start: Start 1, Finishes: Finish time, Time: 10:30
Rank | SailNo | Boat Name | Type of Boat | Owner | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4108 | Humdinger | International H Boat | J.Lord | 0.838 | 10:30 | 12:58:44 | 2:28:44 | 2:04:38 | 1.0 |
2 | 269 | Brandyhole | Melges 24 Modified | L.Knifton | 0.993 | 10:30 | 12:46:37 | 2:16:37 | 2:15:40 | 2.0 |
3 | 7638 | Bananaman | Projection762 | J.Billing & B.Woodcock | 0.944 | DNC | 5.0 | |||
3 | 8680 | Mojito | Ramsey 6.7m | T & R Ramsey | 0.986 | DNC | 5.0 |
MAP4 - IRC - 24/9/2017 at 10.00
Start: Start 1, Finishes: Finish time
Rank | SailNo | Boat Name | Type of Boat | Owner | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7638 | Bananaman | Projection762 | J.Billing & B.Woodcock | 0.944 | 10.00 | 11.40.12 | 1.40.12 | 1.34.35 | 1.0 |
2 | 4108 | Humdinger | International H Boat | J.Lord | 0.838 | 10.00 | 12.01.45 | 2.01.45 | 1.42.02 | 2.0 |
3 | 269 | Brandyhole | Melges 24 Modified | L.Knifton | 0.993 | DNC | 5.0 | |||
3 | 8680 | Mojito | Ramsey 6.7m | T & R Ramsey | 0.986 | DNC | 5.0 |
MAP5 - IRC - 24/9/2017 at 12:30
Race abandonned as first finishing boat was out of tiime.
Start: Start 1, Finishes: Finish time, Time: 11:00
Rank | SailNo | Boat Name | Type of Boat | Owner | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4108 | Humdinger | International H Boat | J.Lord | 0.838 | 12.30 | 13.30.09 | 1.00.09 | 0.50.24 | 1.0 |
2 | 7638 | Bananaman | Projection762 | J.Billing & B.Woodcock | 0.944 | 12.30 | 13.24.32 | 0.54.32 | 0.51.29 | 2.0 |
3 | 269 | Brandyhole | Melges 24 Modified | L.Knifton | 0.993 | DNC | 5.0 | |||
3 | 8680 | Mojito | Ramsey 6.7m | T & R Ramsey | 0.986 | DNC | 5.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com