Mersea Spring Series - LHWest MerseaResults are final as of 15:51 on May 16, 2016Overall
|
Rank | SailNo | Boat Name | Type of Boat | Owner | PY | MSP1 - LH 17/04/2016 | MSP2 - LH 17/04/2016 | MSP3 - LH 01/05/2016 | MSP4 - LH 1/5/2016 | MSP5 - LH 15/05/2016 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4108 | Humdinger | International H Boat | J.Lord | 1039 | (3.0) | 3.0 | 3.0 | 1.0 | 1.0 | 11.0 | 8.0 |
2nd | 8680 | Mojito | Ramsay 6.7 | T. & R.Ramsay | 885 | (6.0) | 2.0 | 1.0 | 6.0 | 4.0 | 19.0 | 13.0 |
3rd | 1792 | Fizz | Cork 1720 | E.Allan & P.Rowe | 862 | 4.0 | 1.0 | 4.0 | 5.0 | (9.0 DNC) | 23.0 | 14.0 |
4th | 8922 | Aubie Too | Sonata | T.Hawkes & P.Hill | 1057 | 2.0 | 5.0 | 5.0 | 2.0 | (9.0 RET) | 23.0 | 14.0 |
5th | 269 | Brandyhole | Melges 24 Modified | L.Knifton | 862 | (9.0 DNC) | 9.0 DNC | 2.0 | 3.0 | 2.0 | 25.0 | 16.0 |
6th | 8090 | Camel | Sonata | S.Farren | 1057 | 1.0 | 6.0 | (9.0 DNC) | 9.0 DNC | 3.0 | 28.0 | 19.0 |
7th | 1598 | Toucan | Beneteau First 31.7 | E.Taylor | 924 | (7.0) | 4.0 | 6.0 | 4.0 | 5.0 | 26.0 | 19.0 |
8th | 8093 | Blackjac | Sonata | J.Davis | 1057 | 5.0 | 7.0 | (9.0 DNC) | 9.0 DNC | 6.0 | 36.0 | 27.0 |
MSP6 abandoned as first finishing boat was out of time
MSP1 - LH - 17/04/2016 at 10:10.00
Start: Start 1, Finishes: Finish time, Time: 10:10.00
Rank | SailNo | Boat Name | Type of Boat | Owner | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8090 | Camel | Sonata | S.Farren | 1057 | 10:10.00 | 11:03:55 | 0:53:55 | 0:51:01 | 1.0 |
2 | 8922 | Aubie Too | Sonata | T.Hawkes & P.Hill | 1057 | 10:10.00 | 11:06:35 | 0:56:35 | 0:53:32 | 2.0 |
3 | 4108 | Humdinger | International H Boat | J.Lord | 1039 | 10:10.00 | 11:06:15 | 0:56:15 | 0:54:08 | 3.0 |
4 | 1792 | Fizz | Cork 1720 | E.Allan & P.Rowe | 862 | 10:10.00 | 10:58:24 | 0:48:24 | 0:56:09 | 4.0 |
5 | 8093 | Blackjac | Sonata | J.Davis | 1057 | 10:10.00 | 11:09:42 | 0:59:42 | 0:56:29 | 5.0 |
6 | 8680 | Mojito | Ramsay 6.7 | T. & R.Ramsay | 885 | 10:10.00 | 11:00:07 | 0:50:07 | 0:56:38 | 6.0 |
7 | 1598 | Toucan | Beneteau First 31.7 | E.Taylor | 924 | 10:10.00 | 11:03:20 | 0:53:20 | 0:57:43 | 7.0 |
8 | 269 | Brandyhole | Melges 24 Modified | L.Knifton | 862 | DNC | 9.0 |
MSP2 - LH - 17/04/2016 at 11:30.00
Start: Start 1, Finishes: Finish time, Time: 11:30.00
Rank | SailNo | Boat Name | Type of Boat | Owner | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1792 | Fizz | Cork 1720 | E.Allan & P.Rowe | 862 | 11:30.00 | 12:35:28 | 1:05:28 | 1:15:57 | 1.0 |
2 | 8680 | Mojito | Ramsay 6.7 | T. & R.Ramsay | 885 | 11:30.00 | 12:55:14 | 1:25:14 | 1:36:19 | 2.0 |
3 | 4108 | Humdinger | International H Boat | J.Lord | 1039 | 11:30.00 | 13:10:34 | 1:40:34 | 1:36:48 | 3.0 |
4 | 1598 | Toucan | Beneteau First 31.7 | E.Taylor | 924 | 11:30.00 | 13:01:48 | 1:31:48 | 1:39:21 | 4.0 |
5 | 8922 | Aubie Too | Sonata | T.Hawkes & P.Hill | 1057 | 11:30.00 | 13:33:49 | 2:03:49 | 1:57:08 | 5.0 |
6 | 8090 | Camel | Sonata | S.Farren | 1057 | 11:30.00 | 13:37:33 | 2:07:33 | 2:00:40 | 6.0 |
7 | 8093 | Blackjac | Sonata | J.Davis | 1057 | 11:30.00 | 13:50:43 | 2:20:43 | 2:13:08 | 7.0 |
8 | 269 | Brandyhole | Melges 24 Modified | L.Knifton | 862 | DNC | 9.0 |
MSP3 - LH - 01/05/2016 at 10:05
Start: Start 1, Finishes: Finish time, Time: 10:05
Rank | SailNo | Boat Name | Type of Boat | Owner | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8680 | Mojito | Ramsay 6.7 | T. & R.Ramsay | 885 | 10:05 | 11:25:12 | 1:20:12 | 1:30:37 | 1.0 |
2 | 269 | Brandyhole | Melges 24 Modified | L.Knifton | 862 | 10:05 | 11:24:53 | 1:19:53 | 1:32:40 | 2.0 |
3 | 4108 | Humdinger | International H Boat | J.Lord | 1039 | 10:05 | 11:42:38 | 1:37:38 | 1:33:58 | 3.0 |
4 | 1792 | Fizz | Cork 1720 | E.Allan & P.Rowe | 862 | 10:05 | 11:30:26 | 1:25:26 | 1:39:07 | 4.0 |
5 | 8922 | Aubie Too | Sonata | T.Hawkes & P.Hill | 1057 | 10:05 | 11:52:06 | 1:47:06 | 1:41:19 | 5.0 |
6 | 1598 | Toucan | Beneteau First 31.7 | E.Taylor | 924 | 10:05 | 11:38:52 | 1:33:52 | 1:41:35 | 6.0 |
7 | 8090 | Camel | Sonata | S.Farren | 1057 | DNC | 9.0 | |||
7 | 8093 | Blackjac | Sonata | J.Davis | 1057 | DNC | 9.0 |
MSP4 - LH - 1/5/2016 at 12:10
Start: Start 1, Finishes: Finish time, Time: 12:10
Rank | SailNo | Boat Name | Type of Boat | Owner | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4108 | Humdinger | International H Boat | J.Lord | 1039 | 12:10 | 13:25:37 | 1:15:37 | 1:12:47 | 1.0 |
2 | 8922 | Aubie Too | Sonata | T.Hawkes & P.Hill | 1057 | 12:10 | 13:29:18 | 1:19:18 | 1:15:01 | 2.0 |
3 | 269 | Brandyhole | Melges 24 Modified | L.Knifton | 862 | 12:10 | 13:14:59 | 1:04:59 | 1:15:23 | 3.0 |
4 | 1598 | Toucan | Beneteau First 31.7 | E.Taylor | 924 | 12:10 | 13:20:07 | 1:10:07 | 1:15:53 | 4.0 |
5 | 1792 | Fizz | Cork 1720 | E.Allan & P.Rowe | 862 | 12:10 | 13:16:56 | 1:06:56 | 1:17:39 | 5.0 |
6 | 8680 | Mojito | Ramsay 6.7 | T. & R.Ramsay | 885 | 12:10 | 13:20:21 | 1:10:21 | 1:19:29 | 6.0 |
7 | 8090 | Camel | Sonata | S.Farren | 1057 | DNC | 9.0 | |||
7 | 8093 | Blackjac | Sonata | J.Davis | 1057 | DNC | 9.0 |
MSP5 - LH - 15/05/2016 at 10:00.00
Start: Start 1, Finishes: Finish time, Time: 101000
Rank | SailNo | Boat Name | Type of Boat | Owner | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4108 | Humdinger | International H Boat | J.Lord | 1039 | 101000 | 11:20:32 | 1:10:32 | 1:07:53 | 1.0 |
2 | 269 | Brandyhole | Melges 24 Modified | L.Knifton | 862 | 101000 | 11:10:31 | 1:00:31 | 1:10:12 | 2.0 |
3 | 8090 | Camel | Sonata | S.Farren | 1057 | 101000 | 11:24:39 | 1:14:39 | 1:10:37 | 3.0 |
4 | 8680 | Mojito | Ramsay 6.7 | T. & R.Ramsay | 885 | 101000 | 11:13:35 | 1:03:35 | 1:11:51 | 4.0 |
5 | 1598 | Toucan | Beneteau First 31.7 | E.Taylor | 924 | 101000 | 11:18:38 | 1:08:38 | 1:14:17 | 5.0 |
6 | 8093 | Blackjac | Sonata | J.Davis | 1057 | 101000 | 11:28:43 | 1:18:43 | 1:14:28 | 6.0 |
7 | 1792 | Fizz | Cork 1720 | E.Allan & P.Rowe | 862 | DNC | 9.0 | |||
7 | 8922 | Aubie Too | Sonata | T.Hawkes & P.Hill | 1057 | RET | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com