Results - Centenary Cup Regatta - LH

Centenary Cup Regatta 2012 - LH

 

WMYC & DSC Joint Cruiser Racing 2012

Coronation Challenge Cup Regatta 2012 LH

Entries: 19      Races Sailed: 2

Coronation


Series Place

Sail No Boat Type of Boat Owner Handicap Series Points Race 2 Race 3
1 1281 Bugsy Club 19 G.Hunt & S-A.Turnbull 1083 2 1 1
2 276 Geronimo First Class 8 O.Wheatley 968 4 2 2
3 1474 Dura Sigma 29 A.Mason & S.Swan 1025 8 3 5
4 3 Stella Peacock Stella A Jones 1140 11 4 7
5 99 Carte Blanche Pegasus 800 A.Head 1090 13 5 8
6 75 Stella Lyra Stella T.Spero 1140 16 6 10
7 8452 Skybird MGC27 V Prior 998 23 20 3
8 W18 Black Adder Wwest Solent R&S Taylor 1002 24 20 4
9 9977 Tearaway MGC27 R Holroyd 998 26 20 6
10 A2 Stargazer Moody 31 M Daniels & D Stones 1030 27 7 20
11 1849 Symbol of Lleyn Northney 34 P Pangbourne 1100 29 20 9
12 X1 Stargazer Moody 31 M.Daniels & Stone 1030 31 20 11
13 535 Starlight Sadler 34 I.Brown 1000 32 20 12
14 44 Black Diamond YW Diamond G Dunn 1010 33 20 13
15 154 Naiad of Arne Scanmar 35 F Pargeter 1000 40 20 20
15 1044 Waterlily Hanse 370 J & P French 890 40 20 20
15 1442 Zonnering Sun Odessey 36i C & M Clarke 956 40 20 20
15 9088 Paul II Gibsea 77 M Edwards 1055 40 20 20
15 A1 Seahawk II Hanse 311 A & J Stebbing 1015 40 20 20

Thu 14 Jun 12 20:54 
Sail100 Sailing Results Software Program

 

There are no articles in this category. If subcategories display on this page, they may contain articles.

Contact Info

West Mersea Yacht Club
116 Coast Road
West Mersea
Colchester
Essex CO5 8PB

Tel / Fax / Email

Tel: 01206 382947
Fax: 01206 386261
 
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

With Thanks

Our racing fleet is grateful for the generous support of our sponsors.

Click here to view our sponsors