Articles
Mersea Autumn Points 2012 - IRC
WMYC & DSC Joint Cruiser Racing 2012
Mersea Autumn Points 2012 IRC
Entries: 11 Races Sailed: 5 Discard: 1
| Series Place | Sail No | Boat | Type of Boat | Owner | Handicap | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 |
| 1 | 9595 | Scallywag | Impala 28 | J Lord | 0.885 | 4.8 | 4 | 1 | 1 | 1 | 1.8 |
| 2 | 559 | Jezebel | J80 OD | R Apthorp | 0.958 | 6 | 1 | 3 | 2 | 2 | 1 |
| 3 | 1233 | Evita | Malbec | P Gosling & R Smith | 0.913 | 12.5 | 5 | 3.5 | 3 | 4 | 2 |
| 4 | 8922 | Aubie Too | Sonata | T Hawks & P Hill | 0.824 | 29 | 3 | 2 | 12 | 12 | 12 |
| 5 | 269 | Brandyhole | Melges 24 MOD | L Knifton | 1.004 | 31 | 2 | 12 | 12 | 5 | 12 |
| 6 | 3015 | MacGregor IV | MG38 | P Ward | 0.985 | 34 | 7 | 12 | 12 | 3 | 12 |
| 7 | 8210 | More Boatox | Elan 210 | R Hayden & K Linscott | 0.892 | 34 | 6 | 12 | 12 | 12 | 4 |
| 8 | 1792 | Fizz | Cork 1720 | E Allen & P Rowe | 1.015 | 36 | 12 | 4 | 12 | 8 | 12 |
| 9 | 6198 | Billy Whizz | Formula 28 | E Taylor & M Wiggins | 0.904 | 39 | 12 | 12 | 12 | 12 | 3 |
| 10 | 9063 | Growler | Meges 24 MOD | S Johnson & D Cope | 0.980 | 41 | 12 | 12 | 12 | 12 | 5 |
| 11 | 4292 | Starfall 2 | Sigma 33 | J Cliftom | 0.910 | 44 | 12 | 12 | 12 | 8 | 12 |
Mon 15 Oct 12 11:57
Sail100 Sailing Results Software Program
MAP Race 5 - IRC
This race was started at 1030 on 7th September 2012 but unfortunately due to a race mark missing/in totally the wrong place and confusion with the race fleet - the race was abandoned.
MAP Race 6 - IRC
WMYC & DSC Joint Cruiser Racing 2012
Mersea Autumn Points 2012 IRC
Race 6
Start: Sun 14 Oct 12 10:30:00
| Points | Sail No | Boat | Owner | Finish Time | Elapsed | Handicap | Corrected | To Win | Finishing Place | Comments | Points |
| 1 | 559 | Jezebel | R Althorp | 12:46:20 | 2:16:20 | 0.958 | 2:10:36 | 1 | 1 | ||
| 1.8 | 9595 | Scallywag | J Lord | 0.885 | RDG-Average Points Series(All Races) | 1.8 | |||||
| 2 | 1233 | Evita | P Gosling & R Smith | 12:56:49 | 2:26:49 | 0.913 | 2:14:03 | 0:03:47 | 2 | 2 | |
| 3 | 6198 | Billy Whizz | E Taylor & M Wiggins | 12:59:02 | 2:29:02 | 0.904 | 2:14:44 | 0:04:34 | 3 | 3 | |
| 4 | 8210 | More Boatox | R Hayden & K Linscott | 13:06:18 | 2:36:18 | 0.892 | 2:19:25 | 0:09:53 | 4 | 4 | |
| 5 | 9063 | Growler | S Johnson & D Cope | 13:07:07 | 2:37:07 | 0.980 | 2:33:58 | 0:23:51 | 5 | 5 | |
| 12 | 8922 | Aubie Too | T Hawks & P Hill | 0.824 | DNC-Did Not Come to Starting Area | 12 | |||||
| 12 | 4292 | Starfall 2 | J Cliftom | 0.910 | DNC-Did Not Come to Starting Area | 12 | |||||
| 12 | 3015 | MacGregor IV | P Ward | 0.985 | DNC-Did Not Come to Starting Area | 12 | |||||
| 12 | 269 | Brandyhole | L Knifton | 1.004 | DNC-Did Not Come to Starting Area | 12 | |||||
| 12 | 1792 | Fizz | E Allen & P Rowe | 1.015 | DNC-Did Not Come to Starting Area | 12 |
Mon 15 Oct 12 11:57
Sail100 Sailing Results Software Program
MAP Race 4 - IRC
WMYC & DSC Joint Cruiser Racing 2012
Mersea Autumn Points 2012 IRC
Race 4
Start: Sun 30 Sep 12 10:30:00
| Points | Sail No | Boat | Owner | Finish Time | Elapsed | Handicap | Corrected | To Win | Finishing Place | Comments | Points |
| 1 | 9595 | Scallywag | J Lord | 12:05:16 | 1:35:16 | 0.885 | 1:24:19 | 1 | 1 | ||
| 2 | 559 | Jezebel | R Althorp | 11:59:03 | 1:29:03 | 0.958 | 1:25:19 | 0:01:03 | 2 | 2 | |
| 3 | 3015 | MacGregor IV | P Ward | 12:05:32 | 1:35:32 | 0.985 | 1:34:06 | 0:09:56 | 3 | 3 | |
| 4 | 1233 | Evita | P Gosling & R Smith | 12:15:25 | 1:45:25 | 0.913 | 1:36:15 | 0:13:04 | 4 | 4 | |
| 5 | 269 | Brandyhole | L Knifton | 12:08:08 | 1:38:08 | 1.004 | 1:38:32 | 0:14:10 | 5 | 5 | |
| 8 | 4292 | Starfall 2 | J Cliftom | 0.910 | DNF-Retired | 8 | |||||
| 8 | 1792 | Fizz | E Allen & P Rowe | 1.015 | DNF-Retired | 8 | |||||
| 10 | 8922 | Aubie Too | T Hawks & P Hill | 0.824 | DNC-Did Not Come to Starting Area | 10 | |||||
| 10 | 8210 | More Boatox | R Hayden & K Linscott | 0.892 | DNC-Did Not Come to Starting Area | 10 |
Mon 01 Oct 12 11:11
Sail100 Sailing Results Software Program
MAP Race 3 - IRC
WMYC & DSC Joint Cruiser Racing 2012
Mersea Autumn Points 2012 IRC
Race 3
Start: Sun 23 Sep 12 10:30:00
| Points | Sail No | Boat | Owner | Finish Time | Elapsed | Handicap | Corrected | To Win | Finishing Place | Comments | Points |
| 1 | 9595 | Scallywag | J Lord | 12:19:16 | 1:49:16 | 0.885 | 1:36:42 | 1 | 1 | ||
| 2 | 559 | Jezebel | R Althorp | 12:13:15 | 1:43:15 | 0.958 | 1:38:55 | 0:02:19 | 2 | 2 | |
| 3 | 1233 | Evita | P Gosling & R Smith | 12:35:19 | 2:05:19 | 0.913 | 1:54:25 | 0:19:24 | 3 | 3 | |
| 8 | 8922 | Aubie Too | T Hawks & P Hill | 0.824 | DNC-Did Not Come to Starting Area | 8 | |||||
| 8 | 8210 | More Boatox | R Hayden & K Linscott | 0.892 | DNC-Did Not Come to Starting Area | 8 | |||||
| 8 | 269 | Brandyhole | L Knifton | 1.004 | DNC-Did Not Come to Starting Area | 8 | |||||
| 8 | 1792 | Fizz | E Allen & P Rowe | 1.015 | DNC-Did Not Come to Starting Area | 8 |
