MSP Race 7 - LH
WMYC & DSC Joint Cruiser Racing 2012
Mersea Spring Points 2012 LH
Race 7
Start: Sun 20 May 12 10:30:00
| Points | Sail No | Boat | Owner | Finish Time | Elapsed | Handicap | Corrected | To Win | Finishing Place | Comments | Points |
| 1 | 9595 | Scallywag | J Lord | 12:56:01 | 2:26:01 | 987 | 2:27:56 | 1 | 1 | ||
| 2 | 9063 | Growler | S.Johnson & D.Cope | 12:48:11 | 2:18:11 | 893 | 2:34:44 | 0:06:04 | 2 | 2 | |
| 3 | 8922 | Aubie Too | T.Hawks & P.Hill | 13:15:37 | 2:45:37 | 1055 | 2:36:59 | 0:09:33 | 3 | 3 | |
| 4 | 3905 | Phantom | R & R Gozzett | 12:38:47 | 2:08:47 | 812 | 2:38:36 | 0:08:40 | 4 | 4 | |
| 5 | 1792 | Fizz | P.Rowe & E.Allen | 12:45:27 | 2:15:27 | 853 | 2:38:48 | 0:09:16 | 5 | 5 | |
| 6 | 1281 | Bugsy | G.Hunt & S.Turnbull | 13:23:54 | 2:53:54 | 1070 | 2:42:31 | 0:15:36 | 6 | 6 | |
| 7 | 224 | What a Blast ! | R Lee | 12:45:41 | 2:15:41 | 832 | 2:43:05 | 0:12:36 | 7 | 7 | |
| 8 | 1233 | Evita of Mersea | P.Gosling | 13:09:54 | 2:39:54 | 958 | 2:46:55 | 0:18:11 | 8 | 8 | |
| 10 | 8210 | More Boatox | R Hayden & K Linscott | 979 | DNF-Retired | 10 | |||||
| 19 | 8214 | Kehaar | D.Chadwick | 1055 | DNC-Did Not Come to Starting Area | 19 | |||||
| 19 | 8654 | Holding Pattern | R.Matthews | 774 | DNC-Did Not Come to Starting Area | 19 | |||||
| 19 | 585 | Thrust | M.Struth | 854 | DNC-Did Not Come to Starting Area | 19 | |||||
| 19 | 269 | Brandyhole | L.Knfiton | 862 | DNC-Did Not Come to Starting Area | 19 | |||||
| 19 | 1044 | Waterlily | J.&P.French | 890 | DNC-Did Not Come to Starting Area | 19 | |||||
| 19 | 239 | Claim Form | J.Bolingbroke | 909 | DNC-Did Not Come to Starting Area | 19 | |||||
| 19 | 811 | Surf & Turf | G Payne | 909 | DNC-Did Not Come to Starting Area | 19 | |||||
| 19 | 4292 | Starfall 2 | P.J.Clifton | 962 | DNC-Did Not Come to Starting Area | 19 | |||||
| 19 | 6198 | Billy Whizz | M.Wiggins & E.Taylor | 967 | DNC-Did Not Come to Starting Area | 19 |
