Articles

Club Championship 2011

WMYC & DSC Joint Cruiser Racing 2011

WMYC Club Championship 2011

Entries: 18      Races Sailed: 14      Discard: 4

 

Series Place Sail No Boat Type of Boat Safety Owner IRC Cert Handicap Series Points Race 1 Race 2 Race 4 Race 5 Race 6 Race 7 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16
1 9595 Scallywag Impala 28 O/B Yes J Lord Yes E 0.884 18.9 1 4 1 1 3 1 2 3 6 3 2 4 1.9 4
2 811 Surf & Turf J80 Yes G Payne Yes E 0.960 30 6 10 2 3 1 3 1 2 5 7 19 6 1 6
3 7765 Boatox Elan 333 Yes R Hayden & K Linscott Yes E 0.964 54 2 3 19 19 19 19 3 4 3 7 19 2 4 7
4 3905 Phantom Dehler 39 Yes R & R Gozzett Yes E 1.050 66 5 1 19 19 19 19 19 5 2 1 19 1 5 8
5 1792 Fizz 1720 Yes E Allen / P Rowe Yes 1.015 79.5 7.5 8 19 5 2 19 19 19 4 19 19 7 3 5
6 224 What a Blast Melges Yes R Matthews Yes E 1.035 80 9 9 5 8 4 2 19 19 19 19 19 3 19 2
7 8589 Monkey Business Impala 28 O/B Yes R Leggett Yes E 0.879 81 19 19 19 19 19 19 19 10 1 2 1 5 2 3
8 8214 Kehaar Sonata Yes D Chadwick Yes E 0.824 101 19 19 5 7 6 19 4 7 8 19 19 19 7 19
9 6198 Billy Whizz Formula 28 I/B Yes M Wiggins/E Taylor Yes 0.904 117 3 2 19 6 5 19 19 6 19 19 19 19 19 19
10 4292 Starfall II Sigma 33 Yes J Clifton Yes E 0.910 136 4 5 19 19 19 19 19 19 19 4 19 19 19 9
11 585 Thrust Prism 28 Yes M Struth Yes E 1.011 154 19 19 19 19 19 19 19 1 19 19 19 19 19 1
12 3278 Assassin Laser SB3 OD Yes P Gosling Yes E 0.960 155 11 7 19 4 19 19 19 19 19 19 19 19 19 19
13 3318 Hooligan Too Laser SB3 Yes N Glanvill Yes E 0.960 161.5 7.5 19 19 2 19 19 19 19 19 19 19 19 19 19
14 7638 Bananaman Projection Yes J Billing & B Woodcock Yes 0.969 164 19 19 19 19 19 4 19 8 19 19 19 19 19 19
15 3011 Complete Madness Laser SB3 Yes P Harrison Yes 0.960 168 10 6 19 19 19 19 19 19 19 19 19 19 19 19
16 W18 Black Adder West Solent Yes R & S Taylor Yes 0.87 181 19 19 19 19 19 19 19 19 19 19 19 19 19 10
17 2000 Golden Fleece S&S 41 Yes M Wheeler Yes E 0.942 182 19 19 19 19 19 19 19 19 19 19 19 19 19 11
18 8371 North Eagle II Sigma 38 Yes M Peter Yes E 0.970 182 19 11 19 19 19 19 19 19 19 19 19 19 19 19

Mon 24 Oct 11 13:38
Sail100 Sailing Results Software Program

Round the Island

Round Mersea Island 2011                  
Overall Results                    
Posn Sail  Number Class Round to PY Start Time Finish Time Elapsed Time Corrected Time Forename 1 Surname 1 Forname 2 Surname 2
1 50 Laser Starboard 1082 15:15:00 17:33:32 02:18:32 02:08:02 Josh Payne    
2 3671 MERLIN-ROCKET Starboard 1006 14:35:00 16:43:49 02:08:49 02:08:03 Piers Lambert Derek Gentry
3 9469 WAYFARER Starboard 1101 15:05:00 17:28:27 02:23:27 02:10:17 Tim Wood Mike Procter
4 175730 Laser Starboard 1082 15:15:00 17:36:10 02:21:10 02:10:28 Jack Grogan    
5 189094 Laser Starboard 1082 15:15:00 17:39:45 02:24:45 02:13:47 Oliver Grogan    
6 182615 Laser RADIAL Starboard 1106 15:00:00 17:33:43 02:33:43 02:18:59 Sebastian Struth    
7 1 Laser Starboard 1082 15:00:00 17:30:51 02:30:51 02:19:25 Alex Sansom    
8 19522 Laser Starboard 1082 14:55:00 17:27:37 02:32:37 02:21:03 Chris Smith    
9 188539 Laser RADIAL Starboard 1106 14:50:00 17:27:50 02:37:50 02:22:42 Ellie Sansom    
10 1582 RS Feva XL Starboard 1200 14:45:00 17:36:28 02:51:28 02:22:53 Amy Struth James Struth
11 712 BLAZE Starboard 1046 14:00:00 16:31:49 02:31:49 02:25:08 John Tappenden  
12 11 29ER Starboard 924 14:30:00 16:44:57 02:14:57 02:26:03 Harry Gozzett Oliver Gozzett
13 83 Laser Starboard 1082 14:30:00 17:08:30 02:38:30 02:26:29 Martin Blackmore Sara French
14 7 Laser Starboard 1082 14:30:00 17:08:39 02:38:39 02:26:38 Jessica Gozzett    
15 144656 Laser Starboard 1082 14:30:00 17:09:16 02:39:16 02:27:12 Harriet Fox    
16 1188 RS Feva XL Starboard 1200 14:30:00 17:26:45 02:56:45 02:27:18 Hamish Cock Tom Crossley
17 9365 Mirror Starboard 1385 14:35:00 18:00:13 03:25:13 02:28:10 Josh Taylor Gina Vince
18 4255 Laser 4000 Starboard 911 14:25:00 16:41:36 02:16:36 02:29:57 Sam Caslin Charlotte Powell
19 957 RS 600 Starboard 920 14:05:00 16:23:18 02:18:18 02:30:20 Ken Potts    
20 1526 RS Feva XL Starboard 1200 14:10:00 17:11:16 03:01:16 02:31:03 Simon Clifton Gabby Clifton
21 85092 Laser Starboard 1082 14:15:00 16:58:40 02:43:40 02:31:16 Kieth Stubbs    
22 143081 Laser Starboard 1082 14:30:00 17:13:50 02:43:50 02:31:25 David Milligan    
23 699 29ER Starboard 924 14:55:00 17:15:14 02:20:14 02:31:46 Emily Broadhurst Matthew Leyland
24 S71 BLAZE Starboard 1046 14:30:00 17:09:01 02:39:01 02:32:01 Rusty Marshall Charlie Marshall
25 154779 Laser RADIAL Starboard 1106 14:25:00 17:13:12 02:48:12 02:32:05 Michael Leyland    
26 8413 TOPAZ VIBE Starboard 1185 14:40:00 17:40:30 03:00:30 02:32:19 Emma Smith Jennie Sansom
27 1339 TOPAZ DUO Starboard 1190 14:50:00 17:52:26 03:02:26 02:33:18 Belinda Marfleet Carina Helmn
28 3214 National 12 (1983) Starboard 1115 14:10:00 17:01:15 02:51:15 02:33:35 Paul Blyth Jack Blyth
29 834 29ER Starboard 924 14:20:00 16:42:01 02:22:01 02:33:42 Michael Banks Kate George
30 9302 WAYFARER Starboard 1101 14:25:00 17:14:28 02:49:28 02:33:55 Alan Evers Zoe &Michael Evers
31 783 B14 Starboard 874 14:10:00 16:26:26 02:16:26 02:36:06 Henry Wells Alex Capon
32 gbr547 CAT FORMULA 16 Starboard 698 14:45:00 16:34:03 01:49:03 02:36:14 Will Crossley Robert & Tim Crossley
33 1012 Laser VORTEX Starboard 937 14:05:00 16:31:38 02:26:38 02:36:30 Derroll Pedder    
34 1132 WANDERER Starboard 1140 13:50:00 16:49:23 02:59:23 02:37:21 John Bradley Edward Bradley
35 27106 SNIPE Starboard 1117 14:15:00 17:11:55 02:56:55 02:38:23 Dave Weston Julie Weston
36 586 CIRRUS HALO Starboard 1026 14:15:00 16:57:31 02:42:31 02:38:24 Bert Castleton  
37 2026 Laser 2000 Starboard 1090 14:15:00 17:09:04 02:54:04 02:39:42 John Cook Ann Cook
38 20835 ENTERPRISE Starboard 1117 13:45:00 16:45:30 03:00:30 02:41:36 Sally-Anne Turnbull Emma Smith
39 102698 Laser RADIAL Starboard 1106 14:10:00 17:10:16 03:00:16 02:42:59 Maddie Clifton    
40 T Mirror Starboard 1385 13:55:00 17:41:02 03:46:02 02:43:12 Duncan Shrimpton Harry Shrimpton
41 1840 RS Feva XL Starboard 1200 14:15:00 17:35:26 03:20:26 02:47:02 Catherine Kent Alex Fall
42 768 B14 Starboard 874 14:10:00 16:37:00 02:27:00 02:48:12 Tom Russell-Grant Stafford Glover
43 2808 RS Feva XL Starboard 1200 14:30:00 17:52:20 03:22:20 02:48:37 Fergus Cock ??? Ditchburn
44 8548 GP14 Starboard 1136 14:00:00 17:14:36 03:14:36 02:51:18 John Holmes Lois Gardner
45 96700 Laser RADIAL Starboard 1106 14:30:00 17:39:49 03:09:49 02:51:37 Suzy Ryan    
46 764 RS 500 Starboard 972 14:20:00 17:08:30 02:48:30 02:53:21 Nick Denney Brian Denney
47 1 WAYFARER Starboard 1101 14:00:00 17:13:18 03:13:18 02:55:34 Brian Williams Andrew Ktenas
48 2 WAYFARER Starboard 1101 14:00:00 17:14:22 03:14:22 02:56:32 James Falle Jurrit (& Third) Donner-Wittkopf
49 006 TOPAZ UNO RACE X Starboard 1200 14:15:00 17:49:14 03:34:14 02:58:32 Joe Ward    
50 489 Laser II Starboard 1035 14:45:00 17:49:58 03:04:58 02:58:43 Jane Blacklock Michelle Whiting
51 F SPORT 14 Starboard 1055 13:40:00 16:48:50 03:08:50 02:58:59 Samuel Minns Alexandra Greineder
52 3626 MERLIN-ROCKET Port 1006 13:35:00 16:35:48 03:00:48 02:59:43 Lee Child Vicki Child
53 23049 ENTERPRISE Port 1117 12:40:00 16:01:38 03:21:38 03:00:31 Brian Cumming Linda Cumming
54 22912 ENTERPRISE Port 1117 12:40:00 16:03:21 03:23:21 03:02:03 Peter Dolling Elaine Dolling
55 40540 TOPPER Starboard 1297 13:25:00 17:24:57 03:59:57 03:05:00 Euan Chess    
56 3467 NATIONAL 12 Port 1087 12:50:00 16:12:07 03:22:07 03:05:56 Ben Woodcraft Tess Woodcraft
57 664 RS Feva XL Starboard 1200 14:00:00 17:45:01 03:45:01 03:07:31 Thomas Wargent Jonathan Capon
58 1096 RS 400 Port 949 13:30:00 16:33:07 03:03:07 03:12:57 Viv Fox Bruce Woodcock
59 3 TOPAZ Starboard 1200 14:00:00 17:53:35 03:53:35 03:14:39 James Deighton Ben Ward
60 1781 29ER Port 924 13:30:00 16:31:38 03:01:38 03:16:34 Dan Woodcock Rigs Dando
61 1276 29ER Port 924 13:30:00 16:31:49 03:01:49 03:16:46 Alice Kent Sarah Kent
62 1466 INTERNATIONAL 14 Starboard 825 13:40:00 16:25:03 02:45:03 03:20:04 Ben Peter Jack Trollope
63 535 29ER Port 924 13:30:00 16:35:30 03:05:30 03:20:45 Libby Watkins Abbie Heathcote
64 GBR309 CANOE INTERNATIONAL A Port 870 13:40:00 16:37:05 02:57:05 03:23:33 Robert Stebbing    
65 8479 WAYFARER Starboard 1101 13:15:00 17:02:24 03:47:24 03:26:32 Phil Houghton Jim Arymar
66 1061 RS 800 Port 822 13:40:00 16:30:37 02:50:37 03:27:34 William Powell Matt Heathcote
67 6564 CAT DART 18 Starboard 800 14:20:00 17:07:22 02:47:22 03:29:13 Paul Chess Morgana Chess
68 19967 ENTERPRISE Port 1117 12:30:00 16:37:00 04:07:00 03:41:08 Ben Jeffery Bill Jeffery
69 164781 Laser 4.7 Port 1175 12:15:00 16:39:57 04:24:57 03:45:29 Joshua Tierney    
70 75111 Laser Port 1082 12:45:00 16:54:01 04:09:01 03:50:09 Greg Dunn    
71 58073 Laser Port 1082 12:30:00 16:44:25 04:14:25 03:55:08 Susie Eldridge Maisie Eldridge
72 2381 TOPAZ Port 1200 12:00:00 16:43:04 04:43:04 03:55:53 Anne-Marie Jacobs Claire Offord
73 571 RS 500 Port 972 12:45:00 16:35:39 03:50:39 03:57:18 Hannah Broadhurst Georgie Tyndall
74 4180 WAYFARER Port 1101 11:45:00 16:42:27 04:57:27 04:30:10 Tom Fleetwood Al Trollope
75 8584 TOPAZ UNO PLUS Port 1255 12:00:00 17:52:41 05:52:41 04:41:01 Sharon Murray Justine Tierney
76 8617 TOPAZ OMEGA Port 1075 11:45:00 16:48:50 05:03:50 04:42:38 Dominic Fuller James Sanderson

RNLI Trophy Pursuit Race

WMYC & DSC 2010 Race Programme

RNLI Pursuit Race 2011

RNLI Race

Start: Sun 18 Sep 11 14:00:00

 

Course 3 P, Thirstlet P, Baffle S, 5 P, 17 P, 1 P, MG S, Finish.

Points Sail No Boat Type of Boat Owner Start No Division Finishing Place Comments Points
1 269 Brandyhole Melges L Knifton 19 Fast 1 J Harrison salver 1
2 585R Thrust Cruiser James Struth 20 Fast 2 2 Fast 2
3 3905 Phantom Dehler 39 R & R Gozzett 21 Fast 3 3 Fast 3
4 321 Mystery Mystery John Munns 11 Classic 4 1 Classic 4
5 276 Geronimo Beneteau 8 O Wheatley 16 Fast 5   5
6 1281 Bugsy Club 19 Geoff Hunt 9 Medium 6 1 Medium 6
7 18 Black Adder West Solent R & S Taylor 12 Classic 7 2 Classic 7
8 4292 Starfall Sigma 33 J Clifton 15 Fast 8 youngest crew, Theo 8
9 1107 Bargoose Moody 29 Edwards/Lewis 7 Medium 9 2 Medium 9
10 K3446 Seahound Salty Dog G Frost 4 Slow 10 1 Slow 10
11 7461 Hartley Cruiser John Kearen 11 Medium 11 3 Medium 11
12 306 Moondog Achilles 24 B Mercer 8 Medium 12   12
13 CK363 Mayfly Smack D Whiting 8 Smack 13 1 Smack 13
14 1261 Tearaway MGC27 R Holroyd 14 Fast 14   14
15 8959 Prevelence First 285 Angela Payne 10 Medium 15   15
16 302 Stratovarios Laser Stratos B George 7 Slow 16 2 Slow 16
17 8214 Kehaar Sonata Hamish S-Stewart 10 Medium 17 Best Start 17
18 8452 Skybird MGC 27 V Prior 14 Fast 18   18
19 196 Cocquette Tofinon 7 Tubby Brooks 5 Slow 19 3 Classic 19
20 1 La Vie en Rose Stella Peter Haldane 3 Classic 20   20
21 3515 Sardana Dehler 38 D McMullen 18 Fast 21   21
22 200 Barbarossa Cutlass 27 H Mason 6 Slow 22 3 Slow 22
23 99 Carte Blanche Pegasus 8 Andy Head 7 Slow 23   23
24 XX Orlando Hunter Junk R E Ager 4 Slow 24   24
25 7401 Hannelore Bavaria 34 D Curtis 13 Medium 25   25
26 52 Zaidinah Cobra 8.5 D Dodd 1 Slow 26 Oldest Skipper 26
27 1826 Admiral Benbow Westerly Centaur A O Charles 2 Slow 27   27
28 XX1 Starcharger Jeanneau 30i ANGUS kearin 16 Fast 28 Last Finisher 28
33 783 Taggs B14 H Wells 19 Fast   DNS-Did Not Start 33
33 2416 Boobie trap First 24 O'Brian/Dale 10 Medium   DNS-Did Not Start 33
33 K44 Black Diamond YW Diamond Greg Dunn 14 Classic   DNS-Did Not Start 33
33 9063 Growler Melges S Johnson/D Cope 17 Fast   DNF-Did Not Finish 33

Between 1400 and 1503, the 29 starters all got away, in the light breeze (120°), off the Nass line, only to raft- up in the area of the Thirstlet Spit Buoy. As the tide ebbed at 1615, so a west wind developed with a slight shower. The closed fleet raced eastwards and were finished off the Bradwell Baffle in quick order. It was great to see some of the competing boats packed with children.

Alan 

Wallet Cup

WMYC & DSC Joint Cruiser Racing 2011

Wallet Cup (Results updated 30th August)

Race 1

Start: Sat 27 Aug 11 10:40:00

 

Points Sail No Boat Owner Elapsed Handicap Corrected Finishing Place Comments Points
1 9595 Scallywag J Lord 1:35:50 988 1:37:00 1   1
2 7401 Hannelore D Curtis 1:38:51 1000 1:38:51 2   2
3 7063 Growler S Johnson 1:28:03 887 1:39:16 3   3
4 6058 Aquabairn M Berry 1:48:55 1080 1:40:51 4   4
5 1281 Bugsy G Hunt 1:50:14 1070 1:43:01 5   5
6 8959 Prevalence A & H Payne 1:53:48 1055 1:47:52 6   6
7 224 What a blast R Lee 1:32:53 830 1:51:54 7   7
8 3 Stella Peacock A & J Jones 2:13:45 1140 1:57:19 8   8
9 99 Carte Blanche A Head 2:14:58 1090 2:03:49 9   9
10 75 Stella Lyra T Spero 2:34:51 1140 2:15:50 10   10
13 7806 Winters Bride T Wood   1080     DNF-Retired 13
13 8452 Skybird V Prior   995     DNF-Retired 13

Thu 01 Sep 11 10:21
Sail100 Sailing Results Software Program

Ladies Regatta - MFOB

No entries were received by the cut-off time for this event

Ladies Regatta - Cruisers

WMYC & DSC Joint Cruiser Racing 2011

Ladies Regatta 2011 LH Cruisers

Race 1

Start: Sun 7 Aug 11 10:30:00

Weather was Sunny with fast moving cloud - wind - SW 19/20 Knots with gusts 24/26 knots.

Course 15 using the easterly start line - started on time

 

Points Sail No Boat Owner Elapsed Handicap Corrected Finishing Place Comments Points
1 585 Thrust Lucy Struth 1:16:48 854 1:29:56 1   1
2 W10 Linette Ellie Sansom 1:32:56 1010 1:32:01 2   2
3 7765 Boatox Kay Linscott 1:23:42 896 1:33:25 3   3
4 4292 Starfall II Maddie Clifton 1:30:03 963 1:33:31 4   4
5 3905 Phantom Rachel Gozzett 1:17:49 813 1:35:43 5   5
6 2000 Golden Fleece Sue Clifford / Vicki Wheeler 1:29:10 930 1:35:53 6   6
7 W18 Black Adder Sue Taylor 1:39:31 1010 1:38:32 7   7
8 8093 The Apprentice Jessica Gozzett 1:46:55 1055 1:41:21 8   8
9 7638 Bananaman Beci McCoughran 1:36:51 901 1:47:30 9   9
10 8214 Kehaar Vicki Khan 1:54:25 1055 1:48:27 10   10
11 276 Geronimo Maisie Eldridge 2:27:17 970 2:31:50 11   11
13 1136 Blue Fox Sasha Dutton   1030     DNF-Retired 13

Sun 07 Aug 11 16:36
Sail100 Sailing Results Software Program

Contact Info

West Mersea Yacht Club
116 Coast Road
West Mersea
Colchester
Essex CO5 8PB

Tel / Fax / Email

Tel: 01206 382947
Fax: 01206 386261
 
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

With Thanks

Our racing fleet is grateful for the generous support of our sponsors.

Click here to view our sponsors