Centenary Cup Regatta - IRC Race 3
WMYC & DSC Joint Cruiser Racing 2011
Centenary Cup Regatta 2011
Race 3
Start: Sun 12 Jun 11 10:30:00
| Points | Sail No | Boat | Safety | Owner | IRC Cert | Elapsed | Handicap | Corrected | Finishing Place | Comments | Points |
| 1 | 9595 | Scallywag | Yes | J Lord | Yes E | 1:49:52 | 0.884 | 1:37:07 | 1 | 1 | |
| 2 | 8214 | Kehaar | Yes | D Chadwick | Yes E | 2:00:08 | 0.824 | 1:38:59 | 2 | 2 | |
| 3 | W18 | Black Adder | Yes | R & S Taylor | Yes | 1:54:21 | 0.870 | 1:39:29 | 3 | 3 | |
| 4 | 3318 | Hooligan Too | Yes | N Glanvill | Yes E | 1:44:13 | 0.960 | 1:40:03 | 4 | 4 | |
| 5 | 1792 | Fizz | Yes | E Allen / P Rowe | Yes | 1:39:36 | 1.015 | 1:41:06 | 5 | 5 | |
| 6 | 4292 | Starfall II | Yes | J Clifton | Yes E | 1:52:01 | 0.910 | 1:41:56 | 6 | 6 | |
| 7 | 7638 | Bananaman | Yes | J Billing & B Woodcock | Yes | 1:45:38 | 0.969 | 1:42:22 | 7 | 7 | |
| 8 | 9238 | Kahuna | Yes | R Apthorp | Yes | 1:49:56 | 0.991 | 1:48:57 | 8 | 8 | |
| 12 | 5454 | Tramp | F Reed | Yes | 0.913 | DNC-Did Not Come to Starting Area | 12 | ||||
| 12 | 3278 | Assassin | Yes | P Gosling | Yes E | 0.960 | DNC-Did Not Come to Starting Area | 12 | |||
| 12 | 3905 | Phantom | Yes | R & R Gozzett | Yes E | 1.050 | DNC-Did Not Come to Starting Area | 12 |
Sun 12 Jun 11 16:28
Sail100 Sailing Results Software Program
Course 17 - 2 laps - concentrated the mind intially with a S 10 knots and a strong tide - very busy at the No. 17 buoy - but gradually the wind buillt as the race proceeded and was getting nearer to 20 knots at the finish.
