MSP Race 4 - IRC
WMYC & DSC Joint Cruiser Racing 2012
Mersea Spring Points 2012 IRC
Race 4
Start: Sun 6 May 12 10:40:00
| Points | Sail No | Boat | Owner | Finish Time | Elapsed | Handicap | Corrected | To Win | Finishing Place | Comments | Points |
| 1 | 9595 | Scallywag | J Lord | 12:14:44 | 1:34:44 | 0.885 | 1:23:50 | 1 | 1 | ||
| 2 | 811 | Surf & Turf | G Payne | 12:08:08 | 1:28:08 | 0.958 | 1:24:26 | 0:00:38 | 2 | 2 | |
| 3 | 1792 | Fizz | E.Allen & P.Rowe | 12:03:52 | 1:23:52 | 1.012 | 1:24:52 | 0:01:01 | 3 | 3 | |
| 4 | 224 | What a Blast ! | R Lee | 12:02:48 | 1:22:48 | 1.033 | 1:25:32 | 0:01:39 | 4 | 4 | |
| 5 | 269 | Brandyhole | L.Knifton | 12:06:26 | 1:26:26 | 1.004 | 1:26:47 | 0:02:56 | 5 | 5 | |
| 6 | 6198 | Billy Whizz | E Taylor & M Wiggins | 12:17:20 | 1:37:20 | 0.904 | 1:27:59 | 0:04:35 | 6 | 6 | |
| 7 | 3905 | Phantom | R & R Gozzett | 12:05:17 | 1:25:17 | 1.052 | 1:29:43 | 0:05:36 | 7 | 7 | |
| 8 | 8922 | Aubie Too | T.Hawkes & P.Hill | 12:29:08 | 1:49:08 | 0.824 | 1:29:56 | 0:07:24 | 8 | 8 | |
| 9 | 8210 | More Boatox | R Hayden & K Linscott | 12:28:55 | 1:48:55 | 0.892 | 1:37:09 | 0:14:56 | 9 | 9 | |
| 10 | 1233 | Evita of Mersea | P.Gosling & R Smith | 12:27:07 | 1:47:07 | 0.913 | 1:37:48 | 0:15:18 | 10 | 10 | |
| 16 | 8214 | Kehaar | D.Chadwick | 0.824 | DNC-Did Not Come to Starting Area | 16 | |||||
| 16 | 4292 | Starfall 2 | P.J.Clifton | 0.910 | DNC-Did Not Come to Starting Area | 16 | |||||
| 16 | 9063 | Growler | S.Johnson & D.Cope | 0.974 | DNC-Did Not Come to Starting Area | 16 | |||||
| 16 | 585 | Thrust | M.Struth | 1.011 | DNC-Did Not Come to Starting Area | 16 | |||||
| 16 | 8654 | Holding Pattern | R Matthews | 1.083 | DNC-Did Not Come to Starting Area | 16 |
